Deseg Budget Presentations: HR
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
Tables corrected 3/3/2025.
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Contractors/Consultants-Prof/Educ. | Human Resources | Aspiring Leaders Plan 80414 | Support Services-Teachers (22XX) | $ 10,478 | $ 0 | $ (10,478) | ||
2 | Other Prof Services-General | Human Resources | Aspiring Leaders Plan 80414 | Support Services-Teachers (22XX) | $ 39,521 | $ 0 | ($39,521) | GYOP - Support 5 candidates in process of securing Admin Certification. | |
3 | Stipend Certified | Human Resources | Diversity Assignment 80405 | Instruction (1000-1900) | $ 200,000 | $ 50,000 | ($150,000) | Stipend Teacher Diversity Plan (TDP) (Approx 30) | |
4 | Employer FICA/Medicare | Human Resources | Diversity Assignment 80405 | Instruction (1000-1900) | $ 40,000 | $ 16,000 | ($24,000) | Benefits Stipend TDP | |
5 | District Supplies | Human Resources | Diversity Assignment 80405 | Instruction (1000-1900) | $ 13,210 | $ 13,210 | $ 1 | Teacher Development Plan Recruitment Materials | |
6 | Stipend Certified | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 413,000 | $ 368,200 | ($44,800) | Stipend Dual Language | |
7 | Employer FICA/Medicare | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 82,600 | $ 106,676 | $ 24,076 | Benefits Stipend Dual Language | |
8 | Stipend Certified | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 2,000 | $ 0 | ($2,000) | ||
9 | Employer FICA/Medicare | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 400 | $ 0 | $ (400) | ||
10 | Stipend Certified | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Instruction (1000-1900) | $ 80,000 | $ 158,000 | $ 78,000 | Stipend MTM & HTF | |
11 | Employer FICA/Medicare | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Instruction (1000-1900) | $ 16,000 | $ 26,870 | $ 10,870 | Benefits | |
12 | Advertising | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 75,000 | $ 75,000 | $ 0 | Recruitment Marketing (All radio, television, print, etc.) | |
13 | Stipend Certified | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Instruction (1000-1900) | $ 185,090 | $ 154,250 | $ (30,840) | GYOP - Stipend College Partnerships (U of A Pathways & U of A Teaching Fellows) | |
14 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 24,006 | $ 24,252 | $ 246 | Admin Secretary Sr |
15 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 97,310 | $ 98,293 | $ 983 | Director - Recruitment |
16 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.5 | $ 109,488 | $ 84,315 | $ (25,173) | .50 Compliance Analyst & .50 HRI Systems Analyst |
17 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.1 | $ 82,505 | $ 84,581 | $ 2,076 | Program Coordinator, Senior - HR Staffing (2), Customer service (1), Compliance Discipline (1) |
18 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.0 | 77,353 | 78,126 | $ 773 | Recruitment Manager |
19 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ - | $ 28,094 | $ 28,094 | HR Analyst - Recruitment |
20 | Employer FICA/Medicare | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 117,198 | $ 127,252 | $ 10,054 | ||
21 | Official/Administrative Contra | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 22,950 | $ 22,950 | $ - | Fieldprint (Fingerprints) & U of A Fellows Student Teacher allocation) | |
22 | Professional/Educational Contr | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 12,000 | $ 12,000 | $ - | Career Fair registration | |
23 | Mileage | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 4,911 | $ 1,000 | $ (3,911) | Career fair travel expenses | |
24 | District Supplies | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 2,945 | $ 3,000 | $ 55 | Supplies | |
25 | Dues/Membership Fees | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ 5,000 | $ - | AASPA, ASPAA, NACE, ASBO, SHRM, HBCU, HACU and HIS Memberships | |
26 | Room Rental | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 15,000 | $ 15,000 | $ - | Venue cost to host TUSD Job Fair Spring | |
27 | Employee Training and Professi | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 14,000 | $ 14,000 | $ - | PD Registrations | |
28 | Out-Of-State Travel | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 12,000 | $ 12,000 | $ - | Career fair travel expenses | |
29 | In State Travel | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ 5,000 | $ - | Career fair travel expenses | |
Grand Total | 5.6 | $ 1,758,965 | $ 1,583,069 | $ (175,895) |
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Other Prof Services-General | Human Resources | Aspiring Leaders Plan 80414 | Support Services-Teachers (22XX) | $ 39,521 | $ 50,000 | $ 10,479 | ||
2 | Stipend Certified | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 413,000 | $ 526,000 | $ 113,000 | GYOP - Support 5 candidates in process of securing Admin Certification. | |
3 | Employer FICA/Medicare | Human Resources | Build/Expand Dual Language Programs 80504 | Instruction (1000-1900) | $ 82,600 | $ 105,200 | $ 22,600 | Stipend Teacher Diversity Plan (TDP) (Approx 30) | |
4 | Stipend Certified | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Instruction (1000-1900) | $ 80,000 | $ 158,000 | $ 78,000 | Benefits Stipend TDP | |
5 | Employer FICA/Medicare | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Instruction (1000-1900) | $ 16,000 | $ 31,600 | $ 15,600 | Teacher Development Plan Materials | |
6 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 24,006 | $ 24,252 | $ 246 | Stipend Dual Language (Approx 104) |
7 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 97,310 | $ 98,293 | $ 983 | Benefits Stipend Dual Language |
8 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.1 | $ 82,505 | $ 84,581 | $ 2,076 | |
9 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 77,353 | $ 78,126 | $ 773 | |
10 | Classified Salary | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 0 | $ 28,094 | $ 28,094 | Stipend Hired MTM & HTF (33 candidates) (Different level of stipend for year 1, 2, 3 & 4) |
11 | Employer FICA/Medicare | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 117,198 | $ 127,252 | $ 10,054 | Benefits | |
12 | District Supplies | Human Resources | Outreach, Recruitment, Retention Plan 80402 | Support Services-Central Administration (23XX, 25XX) | $ 2,945 | $ 3,000 | $ 55 | Recruitment Marketing (All radio, television, print, handshake, Indeed, etc.) | |
Grand Total | 4.1 | $ 1,032,438 | $ 1,314,399 | $ 281,960 | GYOP - Stipend College Partnerships (U of A Pathways & U of A Teaching Fellows) |
No Submission