Deseg Budget Presentations: Transportation
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Other Prof Services-General | Transportation | Magnet Transportation 80301 | Support Services-Central Administration (23XX, 25XX) | 0.0 | $ 11,700 | $12,000.00 | $ 300 | Other Professional Services-Ge |
2 | Other Prof Services-General | Transportation | Magnet Transportation 80301 | Support Services-Central Administration (23XX, 25XX) | 0.0 | $ 3,300 | $3,600.00 | $ 300 | Fingerprinting/Physical Reimbu |
3 | Classified Salary | Transportation | Magnet Transportation 80301 | Plant Operations & Maintenance (26XX) | 0.8 | $ 52,689 | $44,733.61 | $ (7,955) | Traffic Safety Supervisor |
4 | Employee Benefits | Transportation | Magnet Transportation 80301 | Plant Operations & Maintenance (26XX) | 0.0 | $ 17,050 | $14,314.75 | $ (2,736) | Employee Benefits |
5 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 2.0 | $ 1,792,119 | $95,077.55 | $ (1,697,042) | Trans Dispatcher |
6 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.8 | $55,783.89 | $ 55,784 | Trans Facilities Mgr | |
7 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $7,966.08 | $ 7,966 | Trans Liaison | |
8 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 1.0 | $49,611.23 | $ 49,611 | Trans Route & Sched Anlyst | |
9 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $13,695.70 | $ 13,696 | Trans Routing Manager | |
10 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $8,080.00 | $ 8,080 | Trans Technology Technician | |
11 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.4 | $18,462.57 | $ 18,463 | Transportation Bus Driver, Lead/Trainer | |
12 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 2.0 | $103,035.11 | $ 103,035 | Transportation Supervisor | |
13 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 1.5 | $42,660.58 | $ 42,661 | Transportation 925 (Non-CDL) Bus Driver - Internal | |
14 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $9,292.00 | $ 9,292 | Project Technical Specialist | |
15 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 37.2 | $489,428.31 | $ 489,428 | Trans Bus Driver I | |
16 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 9,863 | $20,000.00 | $ 10,137 | Bus Driver Hourly |
17 | Night Shift Differential | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 1,033 | $6,000.00 | $ 4,967 | Night Shift Differential |
18 | Overtime | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 30,908 | $102,500.00 | $ 71,592 | Overtime |
19 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 592,574 | $285,789.77 | $ (306,784) | Employee Benefits |
20 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $25,700.00 | $ 25,700 | Employee Benefits | |
21 | Technical Services-General | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 11,000 | $16,000.00 | $ 5,000 | Technical Services-General |
22 | Leased Classified | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.6 | $28,546.97 | $21,498.43 | $ (7,049) | Trans Bus Driver I |
23 | Rental of Equipment | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $40,864.17 | $39,600.00 | $ (1,264) | Rental of Equipment |
24 | Telecommunications (Non-Cellular) | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 398 | $400.00 | $ 2 | Telecommunication (non-cellula |
25 | Mileage | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $600.00 | $ 600 | Mileage | |
26 | Supplies | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 2,927 | $8,000.00 | $ 5,073 | District Supplies |
27 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 21.3 | $ 578,290 | $665,579.15 | $ 87,289 | Trans Monitor |
28 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $6,000.00 | $ 6,000 | Monitor Hourly | |
29 | Overtime | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 2,226 | $10,000.00 | $ 7,774 | Overtime |
30 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 208,501 | $216,185.33 | $ 7,684 | Employee Benefits |
31 | Leased Classified | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 1.2 | $ 32,115 | $30,947.14 | $ (1,168) | Trans Monitor |
32 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.4 | $16,477.44 | $ 16,477 | Auto Data Control Tech | |
33 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $10,551.86 | $ 10,552 | Auto Parts Clerk | |
34 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.8 | $50,211.89 | $ 50,212 | Fleet & Heavy Equipment Mechanic, Senior | |
35 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 2.4 | $ 342,075 | $125,144.19 | $ (216,931) | Fleet Heavy Equip Mech |
36 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $20,085.61 | $ 20,086 | Fleet Manager | |
37 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.8 | $54,991.53 | $ 54,992 | Mechanic Supervisor | |
38 | Overtime | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 7,506 | $16,000.00 | $ 8,494 | Overtime |
39 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 109,171 | $91,988.00 | $ (17,183) | Employee Benefits |
40 | Technical Services-General | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 1,150 | $1,150.00 | $ - | Technical Services-General |
41 | Disposal Services-Refuse | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $400.00 | $ 400 | Disposal Services-Refuse Colle | |
42 | Repair & Maintenance Service | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 79,600 | $96,200.00 | $ 16,600 | Repair and Maintenance Service |
43 | Technology Related Repairs and | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 7,796 | $8,000.00 | $ 204 | Technology Related Repairs and |
44 | Supplies | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 145,980 | $269,700.00 | $ 123,720 | District Supplies |
45 | Natural Gas | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $10,000.00 | $31,640.00 | $ 21,640 | Natural Gas |
46 | Unlead Fuel | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $68,000.00 | $68,000.00 | $ - | Unlead Fuel |
47 | Diesel Fuel | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $263,000.00 | $263,000.00 | $ - | Diesel Fuel |
48 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $22,671.21 | $18,390.15 | $ (4,281) | Director-Transportation |
49 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 6,739 | $5,884.85 | $ (854) | Employee Benefits |
50 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.4 | $ 36,347 | $14,108.91 | $ (22,238) | Office Assistant |
51 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $11,224.94 | $ 11,225 | Office Manager | |
52 | Classified Salary | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.2 | $7,692.19 | $ 7,692 | admin asst | |
53 | Overtime | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 40 | $1,800.00 | $ 1,760 | Overtime |
54 | Employee Benefits | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 11,198 | $10,928.33 | $ (270) | Employee Benefits |
55 | Technology Related Repairs and | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 890 | $1,000.00 | $ 110 | Technology Related Repairs and |
56 | Student Transportation Contract Svcs | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 73,169 | $500,000.00 | $ 426,831 | Student Transportation Purchas |
57 | Supplies | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $1,200.00 | $ 1,200 | District Supplies | |
58 | Furniture and Equipment $5,000 or More | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $16,000.00 | $ 16,000 | Furniture and Equipment $5,000 or More | |
59 | Technology-Related Hardwre & Software $5,000 or More | Transportation | Magnet Transportation 80301 | Student Transportation Services (27XX) | 0.0 | $ 5,158 | $5,290.00 | $ 132 | Tech HW and SW over $5k |
60 | Other Prof Services-General | Transportation | Incentive Transportation 80302 | Support Services-Central Administration (23XX, 25XX) | 0.0 | $ 11,700 | $ 12,000 | $ 300 | Other Professional Services-Ge |
61 | Other Prof Services-General | Transportation | Incentive Transportation 80302 | Support Services-Central Administration (23XX, 25XX) | 0.0 | $ 3,300 | $ 3,600 | $ 300 | Fingerprinting/Physical Reimbu |
62 | Classified Salary | Transportation | Incentive Transportation 80302 | Plant Operations & Maintenance (26XX) | 0.8 | $ 52,689 | $ 44,734 | $ (7,955) | Traffic Safety Supervisor |
63 | Employee Benefits | Transportation | Incentive Transportation 80302 | Plant Operations & Maintenance (26XX) | 0.0 | $ 17,049 | $ 14,315 | $ (2,734) | Employee Benefits |
64 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 2.0 | $ 95,078 | $ 95,078 | Trans Dispatcher | |
65 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.8 | $ 55,784 | $ 55,784 | Trans Facilities Mgr | |
66 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 7,966 | $ 7,966 | Trans Liaison | |
67 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 1.0 | $ 49,611 | $ 49,611 | Trans Route & Sched Anlyst | |
68 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 13,696 | $ 13,696 | Trans Routing Manager | |
69 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 8,080 | $ 8,080 | Trans Technology Technician | |
70 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.4 | $ 18,463 | $ 18,463 | Transportation Bus Driver, Lead/Trainer | |
71 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 2.0 | $ 103,035 | $ 103,035 | Transportation Supervisor | |
72 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 1.5 | $ 42,661 | $ 42,661 | Transportation 925 (Non-CDL) Bus Driver - Internal | |
73 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 9,292 | $ 9,292 | Project Technical Specialist | |
74 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 37.2 | $ 1,779,408 | $ 489,428 | $ (1,289,980) | Trans Bus Driver I |
75 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 9,863 | $ 20,000 | $ 10,137 | Bus Driver Hourly |
76 | Night Shift Differential | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 1,033 | $ 6,000 | $ 4,967 | Night Shift Differential |
77 | Overtime | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 30,661 | $ 102,500 | $ 71,839 | Overtime |
78 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 591,615 | $ 285,790 | $ (305,825) | Employee Benefits |
79 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 25,700 | $ 25,700 | Employee Benefits | |
80 | Technical Services-General | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 11,000 | $ 16,000 | $ 5,000 | Technical Services-General |
81 | Leased Classified | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.6 | $ 28,547 | $ 21,498 | $ (7,049) | Trans Bus Driver I |
82 | Rental of Equipment | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 40,864 | $ 39,600 | $ (1,264) | Rental of Equipment |
83 | Telecommunications (Non-Cellular) | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 398 | $ 400 | $ 2 | Telecommunication (non-cellula |
84 | Mileage | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 600 | $ 600 | Mileage | |
85 | Supplies | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 2,927 | $ 8,000 | $ 5,073 | District Supplies |
86 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 21.3 | $ 578,323 | $ 665,579 | $ 87,256 | Trans Monitor |
87 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 6,000 | $ 6,000 | Monitor Hourly | |
88 | Overtime | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 2,225 | $ 10,000 | $ 7,775 | Overtime |
89 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 208,495 | $ 216,185 | $ 7,691 | Employee Benefits |
90 | Leased Classified | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 1.2 | $ 32,115 | $ 30,947 | $ (1,168) | Trans Monitor |
91 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.4 | $ 16,477 | $ 16,477 | Auto Data Control Tech | |
92 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 10,552 | $ 10,552 | Auto Parts Clerk | |
93 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.8 | $ 50,212 | $ 50,212 | Fleet & Heavy Equipment Mechanic, Senior | |
94 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 2.4 | $ 342,075 | $ 125,144 | $ (216,931) | Fleet Heavy Equip Mech |
95 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 20,086 | $ 20,086 | Fleet Manager | |
96 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.8 | $ 54,992 | $ 54,992 | Mechanic Supervisor | |
97 | Overtime | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 7,506 | $ 16,000 | $ 8,494 | Overtime |
98 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 109,166 | $ 91,988 | $ (17,178) | Employee Benefits |
99 | Technical Services-General | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 1,150 | $ 1,150 | $ - | Technical Services-General |
100 | Disposal Services-Refuse | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 400 | $ 400 | Disposal Services-Refuse Colle | |
101 | Repair & Maintenance Service | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 79,600 | $ 96,200 | $ 16,600 | Repair and Maintenance Service |
102 | Technology Related Repairs and | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 7,796 | $ 8,000 | $ 204 | Technology Related Repairs and |
103 | Supplies | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 145,980 | $ 269,700 | $ 123,720 | District Supplies |
104 | Natural Gas | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $10,000.00 | $ 31,640 | $ 21,640 | Natural Gas |
105 | Unlead Fuel | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $68,000.00 | $ 68,000 | $ - | Unlead Fuel |
106 | Diesel Fuel | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $263,000.00 | $ 263,000 | $ - | Diesel Fuel |
107 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $22,671.04 | $ 18,390 | $ (4,281) | Director-Transportation |
108 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 6,738 | $ 5,885 | $ (853) | Employee Benefits |
109 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.4 | $ 36,347 | $ 14,109 | $ (22,238) | Office Assistant |
110 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 11,225 | $ 11,225 | Office Manager | |
111 | Classified Salary | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.2 | $ 7,692 | $ 7,692 | admin asst | |
112 | Overtime | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 40 | $ 1,800 | $ 1,760 | Overtime |
113 | Employee Benefits | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 11,197 | $ 10,928 | $ (268) | Employee Benefits |
114 | Technology Related Repairs and | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 890 | $ 1,000 | $ 110 | Technology Related Repairs and |
115 | Student Transportation Contract Svcs | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 73,169 | $ 500,000 | $ 426,831 | Student Transportation Purchas |
116 | Supplies | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 1,200 | $ 1,200 | District Supplies | |
117 | Furniture and Equipment $5,000 or More | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 16,000 | $ 16,000 | Furniture and Equipment $5,000 or More | |
118 | Technology-Related Hardwre & Software $5,000 or More | Transportation | Incentive Transportation 80302 | Student Transportation Services (27XX) | 0.0 | $ 5,158 | $ 5,290 | $ 132 | Tech HW and SW over $5k |
Grand Total | 150.8 | $ 9,199,287 | $ 8,279,202 | $ (920,085) |
No Submission
No Submission