Deseg Budget Presentations: Fine Arts
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | $ - | ||||||||
2 | Substitute Teachers | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 4,000 | $ 4,000 | Substitutes | ||
3 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Plant Operations & Maintenance (26XX) | 1.0 | $ 52,500 | $ 53,025 | $ 525 | Instrument repair techs, split w/M&O |
4 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Plant Operations & Maintenance (26XX) | $ 15,750 | $ 16,968 | $ 1,218 | Instrument repair techs, benefits | |
5 | Leased Certified | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.5 | $ 48,455 | $ 49,205 | $ 750 | Leased Director FA, doctorate, split w/M&O |
6 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | $ 6,300 | $ 15,746 | $ 9,446 | Leased Director FA, benefits | |
7 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.5 | $ 20,500 | $ 20,705 | $ 205 | Lending Library Assoc, split w/M&O |
8 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | $ 6,150 | $ 6,626 | $ 476 | Lending Library Assoc, benefits | |
9 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.5 | $ 22,236 | $ 22,458 | $ 222 | Admin Assist, split w/M&O |
10 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | $ 6,671 | $ 7,187 | $ 516 | Admin Assist, benefits | |
11 | Leased Classified | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.2 | $ - | $ 11,000 | $ 11,000 | Leased Curator, 1% raise, benefits, split w/M&O |
12 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.5 | $ 28,760 | $ 29,048 | $ 288 | Curator, split w/M&O |
13 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | $ 8,628 | $ 9,295 | $ 667 | Curator, benefits | |
14 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | 0.3 | $ 28,760 | $ 16,157 | $ (12,603) | Curator, vacant fte .60 split w/M&O, 4.8 hrs x 240 wrkday, $21.04 an hr |
15 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Support Services-Teachers (22XX) | $ 8,628 | $ 3,917 | $ (4,711) | Curator benefits, vacant fte .60 | |
16 | Classified Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 8.5 | $ 479,000 | $ 497,448 | $ 18,448 | OMA Design Team Artists |
17 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 143,700 | $ 159,183 | $ 15,483 | OMA Design Team Artists Benefits | |
18 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 1.0 | $ - | $ 58,400 | $ 58,400 | OMA AIS-Marshall school, salary, increase, supplemental base (L Ball) |
19 | Stipend Certified | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 2,000 | $ 2,000 | $ - | OMA AIS-Marshall school, masters degree (L Ball) | |
20 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ - | $ 19,328 | $ 19,328 | OMA AIS-Marshall school, benefits (L Ball) | |
21 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 1.0 | $ - | $ 47,903 | $ 47,903 | OMA AIS-Van Buskirk school, salary, increase, supplemental base (K Ellis) calculated full yr |
22 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 15,329 | $ 15,329 | OMA AIS-Van Buskirk school, benefits (K Ellis) | ||
23 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 1.0 | $ 58,900 | $ 58,900 | OMA AIS-Lineweaver school, salary, increase, supplemental base (K Fields) | |
24 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 18,848 | $ 18,848 | OMA AIS-Lineweaver school, benefits (K Fields) | ||
25 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 1.0 | $ 46,300 | $ 46,300 | OMA AIS-Tully school, salary, increase (M Sugameli) | |
26 | Stipend Certified | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 9,600 | $ 9,600 | OMA AIS-Tully school supplemental base (M Sugameli) | ||
27 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 17,888 | $ 17,888 | OMA AIS-Tully school, benefits (M Sugameli) | ||
28 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 1.0 | $ 39,300 | $ 39,300 | OMA AIS-Howell school, salary, increase (E Tucker) | |
29 | Stipend Certified | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 9,600 | $ 9,600 | OMA AIS-Howell school, supplemental base (E Tucker) | ||
30 | Employee Benefits | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 15,648 | $ 15,648 | OMA AIS-Howell school, benefits ( E Tucker) | ||
31 | Teacher Salary | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | 0.1 | $ 2,215 | $ 2,215 | Teacher Fine Arts, .05 FTE Vacant, did not add anything to the amount | |
Grand Total | 17.1 | $ 878,038 | $ 1,283,227 | $ 405,189 |
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Repair & Maintenance Service | Fine Arts | Multicultural Curriculum 80509 | Plant Operations & Maintenance (26XX) | $ 12,000 | $ 12,000 | $ - | Instrumental bow repair, specialized bow repair | |
2 | District Supplies | Fine Arts | Multicultural Curriculum 80509 | Instruction (1000-1900) | $ 7,500 | $ 7,500 | $ - | District supplies for classroom/Arts PD's | |
Grand Total | 0.0 | $ 19,500 | $ 19,500 | $ - |
No Submission