Deseg Budget Presentations: African American Student Services
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Added Duty Other Certified Staff | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 12,000 | $ 12,000 | $ - | 5 certified teachers providing math and reading tutoring before and after school at high need sites | |
2 | Classified Salary | African Am Studies | Dropout Prevention and Retention Plan 80506 | Instruction (1000-1900) | 17.0 | $ 89,447 | $ 97,327 | $ 7,880 | RTI, Success Coaches, Program Specialists, Prog Coor, Admin Asst supporting 4,000 students at all 89 sites; 1% increase included |
3 | Classified Salary | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 60,509 | $ 60,509 | $ (0) | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
4 | Classified Salary | African Am Studies | AAAATF Recommendations 80514 | Instruction (1000-1900) | $389,524.00 | $ 389,524 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
5 | Classified Salary | African Am Studies | Family Engagement Resources 80702 | Instruction (1000-1900) | $ 60,508 | $ 60,508 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
6 | Classified Salary | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Students (21XX) | $ 41,453 | $ 41,453 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
7 | Classified Salary | African Am Studies | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Students (21XX) | $ 41,453 | $ 41,453 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
8 | Classified Salary | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 61,151 | $ 61,151 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
9 | Classified Salary | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
10 | Classified Salary | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
11 | Classified Salary | African Am Studies | Quarterly Information Events 80512 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
12 | Classified Salary | African Am Studies | Collaborate with Local Colleges and Universities 80513 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
13 | Classified Salary | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
14 | Classified Salary | African Am Studies | Student Code of Conduct 80602 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
15 | Classified Salary | African Am Studies | Student Discipline Training for Sites 80603 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
16 | Classified Salary | African Am Studies | Discipline Data Monitoring 80605 | Support Services-Teachers (22XX) | $ 5,504 | $ 5,504 | $ - | RTI, Success Coaches, Prog Specialists, Prog Coor, Admin Asst supporting 4,000 students at all sites in MTSS, discpline & Attendance | |
17 | Mileage | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 7,500 | $ 7,500 | $ - | Mileage for 17 staff members to travel to all 89 sites at minimum of twice per month | |
18 | Mileage | African Am Studies | AAAATF Recommendations 80514 | Support Services-Students (21XX) | $ 500 | $ 500 | $ - | Mileage for 17 staff members to travel to all 89 sites at minimum of twice per month | |
19 | Mileage | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 10,000 | $ 10,000 | $ - | Mileage for 17 staff members to travel to all 89 sites at minimum of twice per month | |
20 | Employee Benefits | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 2,400 | $ 2,400 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
21 | Employee Benefits | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 23,552 | $ 23,552 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
22 | Employee Benefits | African Am Studies | AAAATF Recommendations 80514 | Instruction (1000-1900) | $ 96,599 | $ 96,599 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
23 | Employee Benefits | African Am Studies | Family Engagement Resources 80702 | Instruction (1000-1900) | $ 18,152 | $ 18,152 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
24 | Employee Benefits | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Students (21XX) | $ 39,269 | $ 39,269 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
25 | Employee Benefits | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 18,345 | $ 18,345 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
26 | Employee Benefits | African Am Studies | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Students (21XX) | $ 12,436 | $ 12,436 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
27 | Employee Benefits | African Am Studies | AAAATF Recommendations 80514 | Support Services-Students (21XX) | $ 3,000 | $ 3,000 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
28 | Employee Benefits | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Teachers (22XX) | $ 11,953 | $ 11,953 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
29 | Employee Benefits | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 11,953 | $ 11,953 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
30 | Employee Benefits | African Am Studies | Quarterly Information Events 80512 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
31 | Employee Benefits | African Am Studies | Collaborate with Local Colleges and Universities 80513 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
32 | Employee Benefits | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
33 | Employee Benefits | African Am Studies | Student Code of Conduct 80602 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
34 | Employee Benefits | African Am Studies | Student Discipline Training for Sites 80603 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
35 | Employee Benefits | African Am Studies | Discipline Data Monitoring 80605 | Support Services-Teachers (22XX) | $ 1,651 | $ 1,651 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
36 | Employee Benefits | African Am Studies | Family Engagement Resources 80702 | Support Services-Teachers (22XX) | $ 10,302 | $ 10,302 | $ - | FICA/Medicare/Employee Benefits for 17 full time staff supporting 4000 students at 89 sites | |
37 | Classified Temporary | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 27,000 | $ 27,000 | $ - | 5 Menotrs @ 10hrs per week supporting nealy 400 students | |
38 | Classified Temporary | African Am Studies | AAAATF Recommendations 80514 | Support Services-Students (21XX) | $ 15,000 | $ 15,000 | $ - | 8 staff members providing academic support to African American students at 6 sites, summer camps, and high school interns | |
39 | Other Certified Salary | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Teachers (22XX) | 1.0 | $ 34,340 | $ 34,840 | $ 500 | Dept Admin Salary |
40 | Other Certified Salary | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 34,009 | $ 34,009 | $ - | Dept Admin Salary | |
41 | Other Certified Salary | African Am Studies | Family Engagement Resources 80702 | Support Services-Teachers (22XX) | $ 33,670 | $ 33,670 | $ - | Dept Admin Salary | |
42 | Classroom Teacher Added Duty | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 10,695 | $ 10,695 | $ - | 5 certified teachers providing math and reading tutoring before and after school at high need sites | |
43 | District Supplies | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 6,350 | $ 5,350 | $ (1,000) | Supplies for all dept events for college 7 career, STEM, Recognition,parentworkshops, Student advisory coucil, Black history month | |
44 | District Supplies | African Am Studies | AAAATF Recommendations 80514 | Instruction (1000-1900) | $ 2,620 | $ 2,620 | $ - | Supplies for all dept events for college 7 career, STEM, Recognition,parentworkshops, Student advisory coucil, Black history month | |
45 | District Supplies | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 1,500 | $ 1,500 | $ - | Supplies for all dept events for college 7 career, STEM, Recognition,parentworkshops, Student advisory coucil, Black history month | |
46 | District Supplies | African Am Studies | Quarterly Information Events 80512 | Support Services-Teachers (22XX) | $ 8,000 | $ 8,000 | $ - | Supplies for all dept events for college 7 career, STEM, Recognition,parentworkshops, Student advisory coucil, Black history month | |
47 | Field Trip Costs | African Am Studies | Collaborate with Local Colleges and Universities 80513 | Student Transportation Services (27XX) | $ 2,685 | $ 2,685 | $ - | University and cultural trips for middle and high school students for college and career readiness | |
48 | Instructional Aids | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 3,000 | $ 3,000 | $ - | Supplies for RTI reading and math interventions to 200 students | |
49 | In-State Travel | African Am Studies | AAAATF Recommendations 80514 | Support Services-Central Administration (23XX, 25XX) | $ 3,200 | $ 3,200 | $ - | College & Career events; Heritage Day | |
50 | Room Rental | African Am Studies | Quarterly Information Events 80512 | Support Services-Students (21XX) | $ 6,000 | $ 6,000 | $ - | Student academic recognition for 800 students | |
51 | Technology Related Repairs and | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Central Administration (23XX, 25XX) | $ 230 | $ 230 | $ - | Technology repairs | |
52 | Tech Related Hardware & Software less than $5,000 | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 3,770 | $ 3,770 | $ - | Dept Technology | |
53 | Supplies-Technology Related | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 1,000 | $ 1,000 | $ - | Technology supplies | |
54 | Contractors/Consultants-Prof/Educ. | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 1,500 | $ 1,500 | $ - | Professional training for students and parents | |
55 | Contractors/Consultants-Prof/Educ. | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 5,000 | $ 2,500 | $ (2,500) | Professional training for staff and parents | |
56 | Contractors/Consultants-Prof/Educ. | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 3,500 | $ 2,500 | $ (1,000) | Professional training for staff and parents | |
57 | Out-Of-State Travel | African Am Studies | AAAATF Recommendations 80514 | Support Services-Central Administration (23XX, 25XX) | $ 2,332 | $ 1,332 | $ (1,000) | Literacy and other educational conference | |
58 | Staff Food | African Am Studies | Quarterly Information Events 80512 | Support Services-Students (21XX) | $ 5,000 | $ 4,000 | $ (1,000) | Food at student and parent College, parent quarterly, STEM, Black History Month and cultural events | |
59 | African Am Studies | AAAATF Recommendations 80514 | Support Services-Central Administration (23XX, 25XX) | $ 1,500 | $ 1,500 | $ - | Employee training in Trauma, AVID, behavior support, PBIS, Restorative practice, social emotional learning | ||
60 | Student Admissions | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 215 | $ 215 | $ - | Tutoring and RTI Supplies | |
61 | Stipend Other Certified Staff | African Am Studies | Dropout Prevention and Retention Plan 80506 | Support Services-Teachers (22XX) | $ 339 | $ 339 | $ - | Degree stipend | |
62 | Stipend Other Certified Staff | African Am Studies | Targeted Academic Interventions and Supports 80511 | Support Services-Teachers (22XX) | $ 339 | $ 339 | $ - | Degree stipend | |
63 | Stipend Other Certified Staff | African Am Studies | Family Engagement Resources 80702 | Support Services-Teachers (22XX) | $ 339 | $ 339 | $ - | Degree stipend | |
64 | Other Books, Periodicals, and Media | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 380 | $ 380 | $ - | Resources to teach AP Black Studies Boot Camp | |
65 | Student Transportation Contract Svcs | African Am Studies | AAAATF Recommendations 80514 | Student Transportation Services (27XX) | $ 3,100 | $ 2,000 | $ (1,100) | Local and state college and career events for students | |
Grand Total | 18.0 | $ 1,292,556 | $ 1,293,337 | $ 780 |
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | District Supplies | African Am Studies | Targeted Academic Interventions and Supports 80511 | Instruction (1000-1900) | $ 1,000 | $ 1,000 | Supplies for all dept events for college 7 career, STEM, Recognition,parentworkshops, Student advisory coucil, Black history month | ||
2 | Contractors/Consultants-Prof/Educ. | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 2,500 | $ 2,500 | Professional training for staff and parents | ||
3 | Contractors/Consultants-Prof/Educ. | African Am Studies | AAAATF Recommendations 80514 | Support Services-Teachers (22XX) | $ 1,000 | $ 1,000 | Professional training for staff and parents | ||
4 | Out-Of-State Travel | African Am Studies | AAAATF Recommendations 80514 | Support Services-Central Administration (23XX, 25XX) | $ 1,000 | $ 1,000 | Literacy and other educational conference | ||
5 | Staff Food | African Am Studies | Quarterly Information Events 80512 | Support Services-Students (21XX) | $ 1,000 | $ 1,000 | Food at student and parent College, parent quarterly, STEM, Black History Month and cultural events | ||
6 | Student Transportation Contract Svcs | African Am Studies | AAAATF Recommendations 80514 | Student Transportation Services (27XX) | $ 1,100 | $ 1,100 | Local and state college and career events for students | ||
Grand Total | 0.0 | $ - | $ 7,600 | $ 7,600 |
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Classified Salary | African Am Studies | AAAATF Recommendations 80514 | Instruction (1000-1900) | $ 12,000 | $ 12,000 | Stipends or for RTIs providing intervention at 6-7 school each week (200 students) | ||
2 | Classified Salary | African Am Studies | AAAATF Recommendations 80514 | Support Services-Students (21XX) | 2.0 | $ 100,000 | $ 100,000 | Additional Success Coach and Program Specialist | |
3 | Employee Benefits | African Am Studies | AAAATF Recommendations 80514 | Support Services-Students (21XX) | $ 32,000 | $ 32,000 | Related employee benefits for additional positions | ||
Grand Total | 2.0 | 0.0 | $ 144,000 | $ 144,000 |
Brought to you by: