Deseg Budget Presentations: EDI
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Classified Salary | Equity & Diversity | Annual Report 80102 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 74,107 | $ - | $ (74,107) | 1.0 Data Program Manager (Juliet King) - recommendation to DIT |
2 | Leased Classified | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 90,048 | $ 90,948 | $ 900 | 1.0 Desegregation Program Manager |
3 | District Supplies | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 15,000 | $ 10,000 | $ (5,000) | Office supplies | |
4 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 59,000 | $ 54,000 | $ (5,000) | .5 FTE Sr. Director of EDI (Movement from Asst. Sup to Sr. Director) |
5 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 16,927 | $ 17,280 | $ 353 | .5 FTE Sr. Director of EDI |
6 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 44,629 | $ 22,763 | $ (21,866) | Reduction to a .5 FTE Administrative Assistant (Need to DIT the other .5) |
7 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 13,388 | $ 7,284 | $ (6,104) | |
8 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 29,500 | $ (29,500) | Reduction of Asst. Superintedent | |
9 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 7,375 | $ (7,375) | Reduction of Asst. Superintedent | |
10 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 61,746 | $ (61,746) | Reduction of inclusivity coordinator | |
11 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 18,523 | $ (18,523) | Reduction of inclusivity coordinator | |
12 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 29,500 | $ (29,500) | Reduction of Asst. Superintedent | |
13 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 7,375 | $ (7,375) | Reduction of Asst. Superintedent | |
14 | Room Rental | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 25,000 | $ (25,000) | Reduction as new building and existing space will accommodate any needs | ||
15 | Technology-Related Hardwre & Software $5,000 or More | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 25,000 | $ (25,000) | |||
16 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 32,500 | $ (32,500) | This is actually Prfoessional/Educational/Contr, but that was not available in the drop down menu | ||
17 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 60,000 | $ 30,000 | $ (30,000) | This is actually Prfoessional/Educational/Contr, but that was not available in the drop down menu | |
18 | Out-Of-State Travel | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 4,000 | $ (4,000) | This is actually Employee Training and PD but that is not available in the drop down menu | ||
19 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 3,000 | $ (3,000) | |||
20 | Tech Related Hardware & Software less than $5,000 | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 3,000 | $ (3,000) | |||
21 | Stipend Other Certified Staff | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 4,000 | $ (4,000) | Reduction of Asst. Superintedent | ||
22 | Field Trip Costs | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ (5,000) | |||
23 | Repair & Maintenance Service | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 1,500 | $ 1,500 | $ - | ||
24 | Stipend Certified | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 6,000 | $ (6,000) | |||
25 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 27,352 | $ (27,352) | Moved to Communication and Media DAC | |
26 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 8,205 | $ (8,205) | Moved to Communication and Media DAC | |
27 | Technical Services-General | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ (5,000) | |||
Grand Total | 7.00 | $ 676,675 | $ 233,775 | $ (442,900) |
LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Leased Classified | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 90,048 | $ 90,948 | $ 900 | 1.0 Desegregation Program Manager |
2 | District Supplies | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 15,000 | $ 10,000 | $ (5,000) | Office supplies | |
3 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 59,000 | $ 54,000 | $ (5,000) | .5 FTE Sr. Director of EDI (Movement from Asst. Sup to Sr. Director) |
4 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 16,927 | $ 17,280 | $ 353 | .5 FTE Sr. Director of EDI |
5 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 44,629 | $ 22,763 | $ (21,866) | Reduction to a .5 FTE Administrative Assistant (Need to DIT the other .5) |
6 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 13,388 | $ 7,284 | $ (6,104) | |
7 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 29,500 | $ (29,500) | Reduction of Asst. Superintedent | |
8 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 7,375 | $ (7,375) | Reduction of Asst. Superintedent | |
9 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 61,746 | $ (61,746) | Reduction of inclusivity coordinator | |
10 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 18,523 | $ (18,523) | Reduction of inclusivity coordinator | |
11 | Administrator Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 29,500 | $ (29,500) | Reduction of Asst. Superintedent | |
12 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.3 | $ 7,375 | $ (7,375) | Reduction of Asst. Superintedent | |
13 | Room Rental | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 25,000 | $ - | $ (25,000) | Reduction as new building and existing space will accommodate any needs | |
14 | Technology-Related Hardwre & Software $5,000 or More | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 25,000 | $ (25,000) | |||
15 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 32,500 | $ (32,500) | This is actually Prfoessional/Educational/Contr, but that was not available in the drop down menu | ||
16 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 60,000 | $ 30,000 | $ (30,000) | This is actually Prfoessional/Educational/Contr, but that was not available in the drop down menu | |
17 | Out-Of-State Travel | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 4,000 | $ (4,000) | This is actually Employee Training and PD but that is not available in the drop down menu | ||
18 | Purchased Professional Services | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 3,000 | $ (3,000) | |||
19 | Tech Related Hardware & Software less than $5,000 | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 3,000 | $ (3,000) | |||
20 | Stipend Other Certified Staff | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 4,000 | $ (4,000) | Reduction of Asst. Superintedent | ||
21 | Field Trip Costs | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ (5,000) | |||
22 | Repair & Maintenance Service | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 1,500 | $ 1,500 | $ - | ||
23 | Stipend Certified | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 6,000 | $ (6,000) | |||
24 | Classified Salary | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 27,352 | $ (27,352) | Moved to Communication and Media DAC | |
25 | Employee Benefits | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | 0.5 | $ 8,205 | $ (8,205) | Moved to Communication and Media DAC | |
26 | Technical Services-General | Equity & Diversity | Court Orders and Miscellaneous 80103 | Support Services-Central Administration (23XX, 25XX) | $ 5,000 | $ (5,000) | |||
Grand Total | 6.00 | $ 602,568 | $ 233,775 | $ (368,793) |
No Submission