Summer Meals Program, 2008

TUSD will provide free breakfasts and lunches to children attending summer programs at qualifying sites. Neighborhood children can also participate, even if they're not attending summer programs.

Meals are free to all children aged 1 to 18 within the approved geographic area.

Service dates and meal times vary. See the schedule below for more information. Dates and times are subject to change.

For more information call the individual site office or the TUSD Food Services office at (520) 225-4700.

Summer 2008 Meal Schedule

Last updated - 06/20/08. Updates are in red.

Site Street Address Service Begins Service Ends Days Operating Breakfast Lunch 
Archer Center 1665 S. LaCholla Blvd. 5/27 7/3 M-F 8:00 8:30 12:00 12:45
Arts for All 2520 N. Oracle 5/27 7/3 M-F 7:30 8:30 11:30 1:00
Banks 3200 S. Lead Flower 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Blenman 1695 N Country Club 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Booth/Fickett 450 S. Montego Drive 6/2 6/27 M-F 7:30 8:15 11:00 12:30
Brichta 2110 W Brichta Dr. 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Carson 7777 E. Stella 6/2 7/3 M-F 8:00 8:30 11:30 12:30
Cavett 2120 E. Naco Vista Drive 6/2 7/3 M-F 7:30 8:00 11:30 12:00
Cholla 2001 W. Starr Pass Blvd. 5/27 6/27 M-F 7:00 8:30 11:00 12:00
Corbett 5949 E. 29th St. 6/2 6/26 M-Th 7:30 8:30 11:10 11:40
Cragin 2945 N. Tucson Blvd. 6/2 7/3 M-F 7:00 8:00 11:00 11:30
Davidson 3950 E. Paradise Falls Dr. 6/2 6/27 M-F 7:30 8:30 11:10 12:00
Dietz 7575 E. Palma 6/2 7/3 M-F 7:45 8:45 11:15 12:15
Doolen 3645 E. Pima 5/27 7/3 M-F 7:30 8:00 12:10 12:30
Drachman 1085 S. 10th Avenue 6/2 7/3 M-F 7:30 8:30 12:00 1:00
Duffy 5145 E 5th Avenue 6/2 6/27 M-F 7:30 8:00 11:00 11:30
El Pueblo Center 101W. Irvington Bldg. 9 6/2 7/3 M-F 9:00 10:00 12:00 1:00
El Rio Center 1390 W. Speedway 6/2 7/3 M-F 8:00 8:30 11:30 12:00
Erickson 6750 E. Stella Rd. 6/2 7/3 M-F 7:30 8:15 11:15 12:15
Ford 8001 E Stella 6/2 6/26 M-Th 7:30 7:45 11:30 11:45
Hohokam 7400 S. Settler Rd. 6/2 6/26 M-Th 8:00 8:30 11:10 11:30
Holladay 1110 E. 3rd St. 6/2 6/27 M-F 7:30 8:00 11:10 1:00
Hollinger 602 W. Ajo 6/2 6/26 M-Th 7:30 8:30 11:00 11:30
Howell 401 N Irving 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Jefferson Park 1701 E. Seneca 6/2 6/27 M-F 7:30 8:30 11:30 12:30
Johnson 6060 S. Joseph Avenue 6/2 6/27 M-F 7:30 8:15 11:00 12:00
Kellond 6606 E Lehigh Dr. 6/2 6/27 M-F 7:30 8:00 11:10 12:00
Lawrence 4850 W. Jeffrey Rd. 6/2 6/27 M-F 7:30 9:00 12:00 12:30
Lineweaver 461 S. Bryant 6/2 7/3 M-F 7:30 8:00 11:00 12:00
Lynn 1572 W. Ajo Way 6/2 7/3 M-F 7:30 8:00 11:00 12:30
Lyons 7555 E. Dogwood 6/2 7/3 M-F 8:30 9:30 11:30 12:00
Mansfeld 1300 E. 6th St 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Manzo 855 N. Melrose 6/2 6/26 M-F 7:30 8:30 11:00 11:30
Marty Birdman 2536 N. Castro Ave. 6/2 7/3 M-F 8:00 8:30 12:00 12:30
Maxwell 2802 W. Anklam Rd. 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Menlo Park 1100 W. Fresno 6/2 7/3 M-F 7:30 8:30 11:00 11:30
Mission View 2600 S. 8th Ave. 6/2 6/26 M-Th 7:30 8:00 11:00 11:30
Myers-Ganoung 5000 E. Andrew 6/2 7/3 M-F 8:30 9:00 11:30 12:00
Naylor 1701 S. Columbus Blvd. 6/2 7/3 M-F 7:30 8:20 11:10 12:30
Northwest Center 2160 N. 6th Ave. 6/2 6/26 M-F 8:00 8:30 12:00 1:00
Ochoa 101 W. 25th St. 6/2 6/26 M-Th 7:00 8:00 11:10 11:40
Ormsby Center 899 W. 24th St. 6/2 7/3 M-F TBA TBA 12:00 1:00
Ott YMCA 401 S. Prudence 6/2 7/3 M-Th     11:30 12:30
Oury Recreation Center 600 W. St. Mary's 5/27 7/3 M-F 8:00 8:30 12:00 12:30
Oyama 2700 S. La Cholla Blvd. 6/2 7/3 M-F 7:30 8:45 11:10 12:00
Pascua Neighborhood Center 785 W. Sahuaro 6/2 7/3 M-F 7:30 8:00 11:00 11:30
Pio Decimo Center 848 S. 7th Avenue 6/2 7/3 M-F     11:30 12:00
Pima County Trans. Dept. 1313 S. Mission Rd. 6/2 6/10 M-F 7:00 8:00    
Pistor  5455 S. Cardinal Ave. 6/2 6/25 M-F 7:45 8:00 11:00 11:15
ProjectMORE 440 S. Park 5/27 6/26 M-F 7:45 8:30 11:30 1:30
Pueblo 3500 S. 12th Ave. 5/27 6/30 M-F NA NA 12:00 1:30
Pueblo Gardens 2210 E. 33rd St. 6/2 7/3 M-F 7:30 8:00 11:30 12:30
Quincie Douglas 1575 E. 36th St. 6/2 7/3 M-F 7:45 8:45 12:15 1:00
Randolph Center 900 S. Randolph 6/2 7/3 M-F  8:00 8:30 12:00 12:30
Richey  2209 N. 15th Ave. 6/2 6/26 M-Th 7:30 8:00 11:00 11:30
Rincon 421 N. Arcadia Blvd. 5/27 7/3 M-F 7:00 7:30 11:00 11:30
Roberts 4355 E. Calle Aurora 6/2 7/3 M-F 8:00 8:30 11:30 12:30
Robison 2745 E. 18th St. 6/2 7/3 M-F 7:30 8:30 11:10 11:40
Rose 710 W Michigan 6/2 7/3 M-F 7:30 8:00 11:10 12:30
Safford 200 E. 13th St. 6/2 6/27 M-F 7:00 7:30 11:00 11:30
Schumaker 501 N. Maguire 6/2 6/27 M-F 7:30 8:00 11:30 12:30
St. Johns 602 W. Ajo 6/2 7/3 M-F 7:45 8:45 12:15 12:45
Steele 700 S. Sarnoff Drive 6/2 6/27 M-F 7:30 8:00 11:10 12:00
Tolson 1000 S. Greasewood 6/2 7/3 M-F 7:00 8:15 11:10 12:00
Townsend 2120 N. Beverly Blvd. 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Tucson 400 N. Second Avenue 5/27 6/27 M-F 8:00 9:00 12:30 1:00
Tully 1701 W. El Rio Drive 5/27 7/3 M-F 7:30 8:00 11:30 12:00
Vail 5350 E. 16th  6/2 6/26 M-Th 7:30 8:00 12:00 12:30
Valencia 4400 W. Irvington Rd. 6/2 6/11 M-Th 7:30 8:00 11:00 11:30
Van Buskirk 725 E. Fair 6/2 6/26 M-Th 7:30 8:30 11:00 12:30
Vesey 5005 S. Butts Road 6/2 6/26 M-Th 7:30 8:00 11:00 11:30
Wakefield 101 W. 44th Street 6/2 6/26 M-Th 7:30 8:00 11:00 11:30
Warren 3505 W Milton Rd 6/2 6/26 M-Th 7:30 8:00 11:00 11:30
White 2315 W. Canada St. 6/2 6/26 M-Th 7:30 8:00 11:10 11:30
Wright  4311 E Linden 6/2 6/27 M-F 7:30 8:00 12:00 12:30