Salaries
The salary schedule for the 2008-2009 school year is effective July 1 with
a starting salary of $32,960.
The salary schedule below does not reflect compensation attained through advanced degrees, professional development, or district service stipend.
Salary Placement
Newly employed members of the bargaining unit (MBUs) willl be placed on
the salary schedule at a number reflecting up to a $500 credit on the salary
schedule for each full year of full-time previous experience. Acceptable
experience is limited to that gained within the last ten (10) years. Experience
prior to earning a Bachelor's Degree and certification shall not be credited
to an employee for salary purposes.
TUSD reserves the right to evaluate previous teaching and work experience.
For complete information, see Section 30 of the TEA Consensus Agreement (In MS Word | In Adobe PDF).
| SALARY | SALARY | |
| 32,960 | 53,045 | |
| 33,346 | 53,560 | |
| 33,733 | 54,075 | |
| 34,119 | 54,590 | |
| 34,505 | 55,105 | |
| 35,020 | 55,620 | |
| 35,535 | 56,135 | |
| 36,050 | 56,650 | |
| 36,565 | 57,165 | |
| 37,080 | 57,680 | |
| 37,595 | 58,195 | |
| 38,110 | 58,710 | |
| 38,625 | 59,225 | |
| 39,140 | 59,740 | |
| 39,655 | 60,255 | |
| 40,170 | 60,770 | |
| 40,685 | 61,285 | |
| 41,200 | 61,800 | |
| 41,715 | 62,315 | |
| 42,230 | 62,830 | |
| 42,745 | 63,345 | |
| 43,260 | 63,860 | |
| 43,775 | 64,375 | |
| 44,290 | 64,890 | |
| 44,805 | 65,405 | |
| 45,320 | 65,920 | |
| 45,835 | 66,435 | |
| 46,350 | 66,950 | |
| 46,865 | 67,465 | |
| 47,380 | 67,980 | |
| 47,895 | 68,495 | |
| 48,410 | 69,010 | |
| 48,925 | 69,525 | |
| 49,440 | 70,040 | |
| 49,955 | 70,555 | |
| 50,470 | 71,070 | |
| 50,985 | 71,585 | |
| 51,500 | 72,100 | |
| 52,015 | 72,615 | |
| 52,530 | 73,130 | |
| 73,645 |
An Equal Opportunity Employer
Tucson Unified School District does not discriminate on the basis of race,
color, national origin, sex, sexual orientation, age, religion, or disability
in admission or access to, or treatment or employment in its educational
programs or activities.
El Distrito Escolar Unificado de Tucsón no discrimina a base de raza, color, origen nacional, sexo, orientación sexual, edad, religión, o inhabilidad en admisión o acceso a, o tratamiento de personas o empleo en sus programas educacionales o actividades.