District Phone List (Printable Version): In MS Word | In Adobe PDF
Leadership Directory: Departments and Services | Schools
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Department | Phone (520) area code |
Address, Zip |
| Accountability and Research | 225-5418 | 1010 E. 10th Street, 85719 |
| African American Studies | 225-6247 | 1010 E. 10th Street, 85719 |
| Ajo Way Service Center | 908-5106 | 2201 W. 44th Street |
| Alternative Education Programs | 225-2600 | 440 S. Park, 85719 |
| Assistive Technology | 232-7340 | 555 S. Tucson Blvd., 85719 |
| Athletics -- See Interscholastics | ||
| Department | Phone (520) area code |
Address, Zip |
| Bilingual Education -- See Language Acquisition | ||
| Bonds | 225-4880 | 2025 E. Winsett, 85719 |
| Business Services -- See Educational Support Services | ||
| Department | Phone (520) area code |
Address, Zip |
| CAPS | 225-3275 | 102 N. Plumer, 85719 |
| Cashier | 225-6141 | 1010 E. 10th Street, 85719 |
| Career and Technical Education | 225-4652 | 2025 E. Winsett, 85719 |
| Chemical Abuse Prevention - see Health Education | 225-4901 | 2025 E. Winsett, 85719 |
| Child Find Preschool Program | 225-8314 | 50 N. Rosemont, 85711 |
| Clothing Bank | 403-9686 | 606 S. Plumer |
| Communications & Media Relations | 225-6437 | 1010 E. 10th Street, 85719 |
| Comprehensive Health Education | 225-3249 | 102 N. Plumer, 85719 |
| Cooper Environmental Science Campus | 743-7422 | PO Box 40400, 85717 |
| Curriculum & Innovation | 225-6278 | 1010 E. 10th Street, 85719 |
| Department | Phone (520) area code |
Address, Zip |
| Chief Academic Officer, Team 1 | 225-6411 | 1010 E. 10th Street, 85719 |
| Chief Academic Officer, Team 2 | 225-6304 | 1010 E. 10th Street, 85719 |
| Chief Academic Officer, Team 3 | 225-6280 | 1010 E. 10th Street, 85719 |
| Chief Academic Officer, Team 4 | 225-6294 | 1010 E. 10th Street, 85719 |
| Chief Academic Officer, Team 5 | 225-6639 | 1010 E. 10th Street, 85719 |
| Chief Academic Officer, Team 6 | 225-6422 | 1010 E. 10th Street, 85719 |
| Direct Link (Previously Homebound/ Teleteaching) | 225-2698 | 445 S. Park, 85719 |
| Distance Learning | 225-2677 | 1010 E. 10th Street, 85719 |
| Dropout Prevention Program | 225-6605 | 75 N. Park, 85719 |
| Department | Phone (520) area code |
Address, Zip |
| Educational Enrichment Foundation | 325-8688 | 3809 E. 3rd Street, 85716 |
| Educational Center Annex | 629-7140 | 442 E. 7th Street, 85705 |
| Educational Support Services | 225-6226 | 1010 E. 10th Steet, 85719 |
| Educational Materials Center | 225-4783 | 2025 E. Winsett, 85719 |
| Employee Health Benefits | 225-6144 | 1010 E. 10th Street, 85719 |
| Employee Relations | 225-6038 | 1010 E. 10th Street, 85719 |
| Energy Conservation | 225-4773 | 2025 E. Winsett, 85719 |
| Engineering, Facilities and Planning | 225-4600 | 2025 E. Winsett, 85719 |
| Environmental Services Program | 225-4680 | 2025 E. Winsett, 85719 |
| Ethnic Studies | 225-6245 | 1010 E. 10th Street, 85719 |
| Exceptional Education | 225-6610 | 1010 E. 10th Street, 85719 |
Back to Top
A B C D
E F G
H I J K
L M N
O P Q R
S T U V W
X Y Z